MS Flat

MS Flat     Mild Steel Flat

Indian Iron & Steel Suppliers offer a wide range of high-quality Mild Steel Flats to our valuable customers. We supply these steel which is available at industry leading prices, which are used for construction and other fabrication applications. We supply these steel with its quality, dimensional accuracy and durability. These are supplies as in desired specifications as offered to us by our clients. These are available in different sizes and diameters; it can also be customized as per the specific requirements of clients.

Specification: IS 2062 Grade

Indian Iron and Steel  Suppliers Diemension Rate Chart

Size in mm Average Weight
KG / MTR KG / FT
20 X 4 0.79 0.24
20 X 5 0.79 0.24
21 X 6 1.00 0.30
25 X 3 0.59 0.19
25 X 4 0.79 0.24
25 X 5 0.98 0.30
25 X 6 1.18 0.40
Sections Sectional Weight

Kg./M

25 x 6 1.2
25 x 10 2.0
32 x 6 1.5
32 x 10 2.5
35 x 6 1.6
35 x 10 2.8
40 x 6 1.9
40 x 8 2.5
40 x 10 3.1
40 x 12 3.8
45 x 6 2.1
45 x 10 3.5
45 x 12 4.2
45 x 16 5.6
50 x 6 2.4
50 x 8 3.1
50 x 10 3.9
50 x 12 4.7
50 x 16 6.3
50 x 20 7.8
53 x 16 6.6
56 x 16 7.0
65 x 8 4.1
65 x 10 5.1
65 x 12 6.1
65 x 20 10.2
65 x 25 12.8
75 x 8 4.7
75 x 10 5.9
75 x 12 7.1
75 x 20 11.8
75 x 25 14.7
75 x 32 18.8
100 x 10 7.8
100 x 12 9.4
100 x 16 12.6
100 x 20 15.7
110 x 20 17.3
150 x 12 14.1
150 x 16 18.8
150 x 20 23.6
150 x 25 29.4
150 x 32 37.7
150 x 45 53.00
180 x 12 17.00
180 x 16 22.60
180 x 18 25.40
180 x 20 28.30
200 x 10 15.70
200 x 12 18.80
200 x 16 25.10
200 x 20 31.40
200 x 25 39.20
220 x20 34.50
250 x 12 23.60
250 x 20 39.20
250 x 25 49.10
300 x 12 28.30
300 x 16 37.70
300 x 20 47.10
300 x 25 58.90
400 x 12 37.70
400 x 16 50.20
400 x 20 62.80
400 x 25 78.50
9″ x 1/2″ 22.77
9″ x 3/4″  34.15
9″ x 1″  45.54
10″ x 1/2″  25.30
10″ x 5/8″  31.62
10″ x 3/4″  37.95
10″ x 1″ 50.60
12″ x 1/2″ 30.36
12″ x 1″ 60.72

Formula for Weight Calculation for Sheet & Plate: Length x Width x Thickness x 7.85 = Weight